North of Gros Ventre Junction
12
matches found
$5,750,000
Open House (06/12/2013 - 10:00 am)
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 5012 |
| Year Built: | 1993 |
| Subdivision: | Solitude |
| Listing Office: | Eagle Mountain Real Estate |
| Last Updated: | May - 21 - 2013 |
$2,750,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3351 |
| Year Built: | 2006 |
| Subdivision: | Moulton Ranches |
| Listing Office: | Spring Creek Ranch Realty |
| Last Updated: | May - 20 - 2013 |
$525,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1723 |
| Year Built: | 1981 |
| Subdivision: | Buffalo Run |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | May - 20 - 2013 |
$695,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1036 |
| Year Built: | 1958 |
| Subdivision: | Pacific Creek |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$199,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1280 |
| Year Built: | 1958 |
| Subdivision: | None |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 14 - 2013 |
$1,300,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 3558 |
| Year Built: | 1993 |
| Subdivision: | Centennial |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 07 - 2013 |
$1,285,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 3174 |
| Year Built: | 1989 |
| Subdivision: | Moulton Ranches |
| Listing Office: | Spring Creek Ranch Realty |
| Last Updated: | May - 07 - 2013 |
$1,195,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1840 |
| Year Built: | 2012 |
| Subdivision: | Buffalo Valley - Moran |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | April - 19 - 2013 |
$1,750,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3808 |
| Year Built: | 1982 |
| Subdivision: | Moulton Ranches |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | March - 08 - 2013 |
$595,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 2515 |
| Year Built: | 1992 |
| Subdivision: | Buffalo Run |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | March - 05 - 2013 |
1
2
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



