Skyline Ranch to Sagebrush Drive
23
matches found
$459,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1450 |
| Year Built: | 1974 |
| Subdivision: | Teton Shadows |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 19 - 2013 |
$1,695,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 3440 |
| Year Built: | 1978 |
| Subdivision: | Skyline |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 17 - 2013 |
$4,500,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 8 |
| Square Footage: | 7182 |
| Year Built: | 1983 |
| Subdivision: | Skyline |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$2,595,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3288 |
| Year Built: | 1996 |
| Subdivision: | Gros Ventre North |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$495,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 598 |
| Year Built: | 1978 |
| Subdivision: | None |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 16 - 2013 |
$1,350,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 2333 |
| Year Built: | 1992 |
| Subdivision: | Panorama Estates |
| Listing Office: | Scott Shepherd Real Estate Inc. |
| Last Updated: | May - 14 - 2013 |
$2,800,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 4352 |
| Year Built: | 2007 |
| Subdivision: | Jackson Hole Golf & Tennis |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 10 - 2013 |
$995,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2299 |
| Year Built: | 1993 |
| Subdivision: | Jackson Hole Golf & Tennis |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 09 - 2013 |
$675,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1339 |
| Year Built: | 1985 |
| Subdivision: | Iron Rock |
| Listing Office: | The Property Store, Inc. |
| Last Updated: | May - 08 - 2013 |
$530,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1403 |
| Year Built: | 1985 |
| Subdivision: | Teton Shadows |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 07 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



