South of Jackson
24
matches found
$7,500,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 4211 |
| Year Built: | 2012 |
| Subdivision: | 3 Creek Ranch |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$988,130
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 4098 |
| Year Built: | 1995 |
| Subdivision: | Little Horsethief |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 15 - 2013 |
$795,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2304 |
| Year Built: | 2001 |
| Subdivision: | Melody Ranch |
| Listing Office: | Diane Nodell Real Estate, Inc. |
| Last Updated: | May - 15 - 2013 |
$1,045,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1560 |
| Year Built: | 1994 |
| Subdivision: | Polo Ranches |
| Listing Office: | Prugh Real Estate LLC |
| Last Updated: | May - 14 - 2013 |
$1,945,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3848 |
| Year Built: | 1994 |
| Subdivision: | Game Creek - Squaw Creek Area |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | May - 08 - 2013 |
$849,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 3693 |
| Year Built: | 1991 |
| Subdivision: | Rafter J |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 07 - 2013 |
$789,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2016 |
| Year Built: | 1990 |
| Subdivision: | Polo Ranches |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | April - 23 - 2013 |
$525,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1803 |
| Year Built: | 1985 |
| Subdivision: | Rafter J |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | April - 12 - 2013 |
$1,695,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 4 |
| Square Footage: | 5094.7 |
| Year Built: | 1975 |
| Subdivision: | None |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | April - 09 - 2013 |
$3,975,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 5026 |
| Year Built: | 2002 |
| Subdivision: | Flat Creek Fishing Club |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | March - 20 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



