Teton Village
48
matches found
$59,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1800 |
| Year Built: | 2000 |
| Subdivision: | Teton Club |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 24 - 2013 |
$1,485,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1069 |
| Year Built: | 1972 |
| Subdivision: | Teton Village |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$1,250,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1477 |
| Year Built: | 2009 |
| Subdivision: | Hotel Terra |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$1,325,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1522 |
| Year Built: | 2009 |
| Subdivision: | Hotel Terra |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$1,000,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1165 |
| Year Built: | 2009 |
| Subdivision: | Hotel Terra |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$885,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1062 |
| Year Built: | 2009 |
| Subdivision: | Hotel Terra |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$625,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 2 |
| Square Footage: | 748 |
| Year Built: | 2009 |
| Subdivision: | Hotel Terra |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 23 - 2013 |
$695,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1200 |
| Year Built: | 1982 |
| Subdivision: | Teewinot |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 22 - 2013 |
$1,650,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 2750 |
| Year Built: | 1980 |
| Subdivision: | Jackson Hole Ski Corp |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | May - 21 - 2013 |
$99,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1800 |
| Year Built: | 2000 |
| Subdivision: | Teton Club |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 21 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



