Town of Jackson
45
matches found
$1,350,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 4199 |
| Year Built: | 2008 |
| Subdivision: | East Jackson |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 22 - 2013 |
$489,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 1890 |
| Year Built: | 1967 |
| Subdivision: | None |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 22 - 2013 |
$665,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3116 |
| Year Built: | 1979 |
| Subdivision: | Aspen Highlands |
| Listing Office: | Prugh Real Estate LLC |
| Last Updated: | May - 21 - 2013 |
$1,150,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 4095 |
| Year Built: | 1996 |
| Subdivision: | Hidden Ranch |
| Listing Office: | Spring Creek Ranch Realty |
| Last Updated: | May - 21 - 2013 |
$875,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2612 |
| Year Built: | 1955 |
| Subdivision: | Van Vleck |
| Listing Office: | Spring Creek Ranch Realty |
| Last Updated: | May - 21 - 2013 |
$449,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1280 |
| Year Built: | 1991 |
| Subdivision: | Pitchfork |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 21 - 2013 |
$569,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1565 |
| Year Built: | 1991 |
| Subdivision: | Cottonwood Park |
| Listing Office: | Scott Shepherd Real Estate Inc. |
| Last Updated: | May - 17 - 2013 |
$349,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1024 |
| Year Built: | 1992 |
| Subdivision: | Pitchfork |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 17 - 2013 |
$950,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1654 |
| Year Built: | 1958 |
| Subdivision: | Gill Addition |
| Listing Office: | Eagle Mountain Real Estate |
| Last Updated: | May - 17 - 2013 |
$750,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1600 |
| Year Built: | 1947 |
| Subdivision: | Meadowland |
| Listing Office: | Eagle Mountain Real Estate |
| Last Updated: | May - 17 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



