Town of Jackson
46
matches found
$885,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 2290 |
| Year Built: | 2007 |
| Subdivision: | Love Ridge/Grand View |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 20 - 2013 |
$569,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1565 |
| Year Built: | 1991 |
| Subdivision: | Cottonwood Park |
| Listing Office: | Scott Shepherd Real Estate Inc. |
| Last Updated: | May - 17 - 2013 |
$349,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1024 |
| Year Built: | 1992 |
| Subdivision: | Pitchfork |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 17 - 2013 |
$950,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1654 |
| Year Built: | 1958 |
| Subdivision: | Gill Addition |
| Listing Office: | Eagle Mountain Real Estate |
| Last Updated: | May - 17 - 2013 |
$750,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1600 |
| Year Built: | 1947 |
| Subdivision: | Meadowland |
| Listing Office: | Eagle Mountain Real Estate |
| Last Updated: | May - 17 - 2013 |
$1,299,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 4771 |
| Year Built: | 2000 |
| Subdivision: | Indian Trails |
| Listing Office: | Peak Property Investments LLC |
| Last Updated: | May - 16 - 2013 |
$495,000
Open House (06/19/2013 - 10:00 am)
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1221 |
| Year Built: | 1984 |
| Subdivision: | Cottonwood Park |
| Listing Office: | Diane Nodell Real Estate, Inc. |
| Last Updated: | May - 15 - 2013 |
$875,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2612 |
| Year Built: | 1955 |
| Subdivision: | Van Vleck |
| Listing Office: | Spring Creek Ranch Realty |
| Last Updated: | May - 15 - 2013 |
$665,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3116 |
| Year Built: | 1979 |
| Subdivision: | Aspen Highlands |
| Listing Office: | Prugh Real Estate LLC |
| Last Updated: | May - 15 - 2013 |
$269,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 410 |
| Year Built: | 1992 |
| Subdivision: | Brookside Condominiums |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 14 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



