West Snake North of Wilson
21
matches found
$1,099,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1860 |
| Year Built: | 1990 |
| Subdivision: | Pioneer Subdivision |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 19 - 2013 |
$849,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2550 |
| Year Built: | 1977 |
| Subdivision: | None |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 17 - 2013 |
$2,149,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 3552 |
| Year Built: | 1985 |
| Subdivision: | John Dodge |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$1,750,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2786 |
| Year Built: | 1989 |
| Subdivision: | Teton Pines |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$1,625,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2277 |
| Year Built: | 1990 |
| Subdivision: | Hardwinter Subdivision |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$11,000,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 2 |
| Square Footage: | 3992 |
| Year Built: | 2004 |
| Subdivision: | None |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Last Updated: | May - 16 - 2013 |
$549,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1754 |
| Year Built: | 1998 |
| Subdivision: | Wilson Meadows |
| Listing Office: | Brokers of Jackson Hole LLC |
| Last Updated: | May - 13 - 2013 |
$695,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1760 |
| Year Built: | 1974 |
| Subdivision: | None |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | May - 10 - 2013 |
$3,680,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 4720 |
| Year Built: | 1995 |
| Subdivision: | Wilderness Ranches |
| Listing Office: | RE/MAX Obsidian Real Estate |
| Last Updated: | May - 10 - 2013 |
$2,450,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6 |
| Square Footage: | 4103 |
| Year Built: | 2012 |
| Subdivision: | Wilson Meadows |
| Listing Office: | Prugh Real Estate LLC |
| Last Updated: | May - 07 - 2013 |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.



